The three dominant platforms for short-term rentals and holiday accommodation in South Africa are Booking.com, Airbnb, and LekkeSlaap. Here’s a concise side-by-side look with current 2026 fee information:
| Aspect | Booking.com | Airbnb | LekkeSlaap |
|---|---|---|---|
| Main Audience | International + local travellers | Global tourists seeking unique/self-catering stays | Strong domestic (local SA) leisure travellers |
| Host Commission | Typically 12–18% (often ~15%) | ~15.5% host-only service fee (single-fee model) | Around 15% |
| Best For | Hotels, guest houses, city stays, high volume | Apartments, houses, unique/experience-focused properties | Guest houses, B&Bs, self-catering, weekend getaways |
| Strengths | Highest traffic in SA, strong search visibility, instant bookings | Transparent guest pricing (no separate guest fee), strong reviews & experiences | Local trust, good for Afrikaans/English domestic market, competitive local pricing |
| Payout Timing | Usually after checkout | Often 24 hours after check-in | Varies (typically after stay) |
Bottom line for owners
- Use Booking.com for broad international reach and volume.
- Use Airbnb for transparent pricing to guests and strong lifestyle/unique stays (note the shift to a full ~15.5% host fee).
- Use LekkeSlaap to capture strong local South African demand.
Most successful hosts list on all three (with calendar sync) to maximise occupancy while balancing the similar commission levels. Always verify the exact fee on your own account dashboards, as minor variations can apply.